Pittsburgh Floodlight
Model#: UPIB-500XX Ratings: IP66 IK08
Surface mounted low profile floodlight, and area luminaire. Offering a complete range of beam angles and lumen packages to suit the size and needs of each project.A multipurpose floodlight for the lighting of both outdoor and indoor installations wherever a compact design, and a high degree of protection is required. Excellent optical system providing optimum lighting performance. Static white light 2700K, 3000K, 3500K and 4000K, LED CRI >80 and RGBW color changing. The LED life time >50,000 Hours. Low copper content corrosion resistant die-cast aluminum body. Integral control gear with single cable gland PG16 for wiring. All external hardware in stainless steel. Durable silicone rubber gasket and clear tough-ened glass with quick release hinge aluminum clips for in-position lamp replacement. The luminaire is treated with a chemical chromatized protection before powder coating, ensuring high corrosion resistance. Hot-dipped galvanized steel mounting bracket allows for ceiling, wall or surface mounting. A complete range of optional accessories are available for additional light control.
Other Fixtures in the Pittsburgh Design Family:
Spec Sheets and Downloads for Pittsburgh Floodlight
Specification Sheets
| Pittsburgh 1 Small Floodlight | 
| Model No. | Watts  | Lumens | Kelvin | Beam | Dimmable 1-10V | 
| UPIB-50001 | 38 | 5361 lm | 27K,30K,35K,40K | T1,T2,T3,T4 5°-12°-25°-55°-68˚-25˚x97˚ | •  | 
| UPIB-50001 | 53 | 7345 lm | 27K,30K,35K,40K | T1,T2,T3,T4 5°-12°-25°-55°-68˚-25˚x97˚ | • | 
| UPIB-50001 | 78 | 11018 lm | 27K,30K,35K,40K | T1,T2,T3,T4 5°-12°-25°-55°-68˚-25˚x97˚ | • | 
| Pittsburgh 1 Small RGBW Floodlight | 
| Model No. | Watts  | Lumens | Kelvin | Beam | Controls | 
| UPIB-50004 | 38 | 2535 lm | RGBW30, RGBW40 | T1,T2,T3,T4 9°-16°-33°-64°-43˚x10˚ | DMX/RDM | 
| UPIB-50004 | 53 | 3622 lm | RGBW30, RGBW40 | T1,T2,T3,T4 9°-16°-33°-64°-43˚x10˚ | DMX/RDM | 
| UPIB-50004 | 78 | 4564 lm | RGBW30, RGBW40 | T1,T2,T3,T4 9°-16°-33°-64°-43˚x10˚ | DMX/RDM | 
| Pittsburgh 2 Medium Floodlight | 
| Model No. | Watts  | Lumens | Kelvin | Beam | Dimmable 1-10V | 
| UPIB-50011 | 76 | 10723 lm | 27K,30K,35K,40K | T1,T2,T3,T4 5°-12°-25°-55°-68˚-25˚x97˚ | •  | 
| UPIB-50011 | 106 | 14690 lm | 27K,30K,35K,40K | T1,T2,T3,T4 5°-12°-25°-55°-68˚-25˚x97˚ | • | 
| UPIB-50011 | 156 | 22035 lm | 27K,30K,35K,40K | T1,T2,T3,T4 5°-12°-25°-55°-68˚-25˚x97˚ | • | 
| Pittsburgh 2 Medium RGBW Floodlight | 
| Model No. | Watts  | Lumens | Kelvin | Beam | Controls | 
| UPIB-50014 | 80 | 5071 lm | RGBW30, RGBW40 | T1,T2,T3,T4 9°-16°-33°-64°-43˚x10˚ | DMX/RDM | 
| UPIB-50014 | 120 | 7244 lm | RGBW30, RGBW40 | T1,T2,T3,T4 9°-16°-33°-64°-43˚x10˚ | DMX/RDM | 
| UPIB-50014 | 160 | 9127 lm | RGBW30, RGBW40 | T1,T2,T3,T4 9°-16°-33°-64°-43˚x10˚ | DMX/RDM | 
| Pittsburgh 3 Large Floodlight | 
| Model No. | Watts  | Lumens | Kelvin | Beam | Dimmable 1-10V | 
| UPIB-50021 | 108 | 17610 lm | 27K,30K,35K,40K | T1,T2,T3,T4 5°-12°-25°-55°-68˚-25˚x97˚ | •  | 
| UPIB-50021 | 154 | 23805 lm | 27K,30K,35K,40K | 5°-12°-25°-55°-68˚-25˚x97˚ | • | 
| UPIB-50021 | 222 | 33053 lm | 27K,30K,35K,40K | 5°-12°-25°-55°-68˚-25˚x97˚ | • | 
| Pittsburgh 3 Large RGBW Floodlight | 
| Model No. | Watts  | Lumens | Kelvin | Beam | Controls | 
| UPIB-50024 | 120 | 7606 lm | RGBW30, RGBW40 | 9°-16°-33°-64°-43˚x10˚ | DMX/RDM | 
| UPIB-50024 | 180 | 10866 lm | RGBW30, RGBW40 | 9°-16°-33°-64°-43˚x10˚ | DMX/RDM | 
| UPIB-50024 | 240 | 13691 lm | RGBW30, RGBW40 | 9°-16°-33°-64°-43˚x10˚ | DMX/RDM | 
Photometric and Downloads
| Product Information | 
| Pittsburgh Photometric IES | 
| Pittsburgh CAD Files (2D / RFA / 3DS) | 
| IFC - BIM | 
| Dialux Files .uld | 
 
             
             
            






