Info: Your browser does not accept cookies. To put products into your cart and purchase them you need to enable cookies.

Marina 1,2 sheppards post top

 
Marina_1_2_sheppards

Marina 1,2 sheppards crook post top luminaire


IP55 / EN 60598 / CLASS I / CE / F / IK08

A sphere opal and clear range diameter 400 mm. with sheppards crook arm bracket. Main application for car parks, footpaths, pedestrian precincts, parks, garden and building perimeters

Extruded aluminium pole. Die-cast aluminium housing with high corrosion resistance. Stainless steel screws. Durable silicone rubber gasket. Polycarbonate or polyethylene diffuser. Powder paint with high corrosion resistance with chemical chromatised protec-tion. Integral control gear. Anodized high purity aluminium reflector for clear diffuser only

 

 

 




Marina 1 single sheppards crook post top opal diffuser
Model
Number
LampHolderLumenWeight
U20481 CFTR_18W CFQ/CFTR 26w./32/42w. Gx24q-3/4 1550/2040/2720 14.5 kg.
U20482 TC-TSE_21w SPIRAL-CFL 23w. MED 1600 14.0 kg.
U20483 30Red-LED_12v PMH-ED17 50w. MED 2100 15.7 kg.
U20484 30Red-LED_12v PMH-ED17 70w. MED 4000 15.6 kg.
U20485 30Red-LED_12v HPS-ED17 50w. MED 3600 16.0 kg.
U20486 30Red-LED_12v HPS-ED17 70w. MED 5450 16.0 kg.
Spectification SheetInstallation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install



Marina 2 single sheppards crook post top opal diffuser
Model
Number
Lamp Holder Lumen Weight
U20491 CFTR_18W CFQ/CFTR 26w./32/42w. Gx24q-3/4 1550/2040/2720 16.5 kg.
U20492 TC-TSE_21w SPIRAL-CFL 23w. MED 1600 16.0 kg.
U20493 30Red-LED_12v PMH-ED17 50w. MED 2100 17.7 kg.
U20494 30Red-LED_12v PMH-ED17 70w. MED 4000 17.7 kg.
U20495 30Red-LED_12v HPS-ED17 50w. MED 3600 18.0 kg.
U20496 30Red-LED_12v HPS-ED17 70w. MED 5450 18.0 kg.
Spectification Sheet Installation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install



Marina 1 double sheppards crook post top opal diffuser
Model
Number
Lamp Holder Lumen Weight
U20501 CFTR_18W CFQ/CFTR 2x26w./2x32/42w. Gx24q-3/4 1550/2040/2720 23.5 kg.
U20502 TC-TSE_21w SPIRAL-CFL 2X23w. MED 1600 23.0 kg.
U20503 30Red-LED_12v PMH-ED17 2X50w. MED 2100 24.6 kg.
U20504 30Red-LED_12v PMH-ED17 2X70w. MED 4000 24.6 kg.
U20505 30Red-LED_12v HPS-ED17 2X50w. MED 3600 25.0 kg.
U20506 30Red-LED_12v HPS-ED17 2X70w. MED 5450 25.0 kg.
Spectification Sheet Installation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install



Marina 2 double sheppards crook post top opal diffuser
Model
Number
Lamp Holder Lumen Weight
U20511 CFTR_18W CFQ/CFTR 2x26w./2x32/42w. Gx24q-3/4 1550/2040/2720 26.5 kg.
U20512 TC-TSE_21w SPIRAL-CFL 2X23w. MED 1600 26.0 kg.
U20513 30Red-LED_12v PMH-ED17 2X50w. MED 2100 27.6 kg.
U20514 30Red-LED_12v PMH-ED17 2X70w. MED 4000 27.6 kg.
U20515 30Red-LED_12v HPS-ED17 2X50w. MED 3600 28.0 kg.
U20516 30Red-LED_12v HPS-ED17 2X70w. MED 5450 28.0 kg.
Spectification Sheet Installation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install



Marina 1 triple sheppards crook post top clear diffuser
Model
Number
Lamp Holder Lumen Weight
U20521 CFTR_18W CFQ/CFTR 3x26w./3x32/42w. Gx24q-3/4 1550/2040/2720 29.5 kg.
U20522 TC-TSE_21w SPIRAL-CFL 3X23w. MED 1600 29.0 kg.
U20523 30Red-LED_12v PMH-ED17 3X50w. MED 2100 36.7 kg.
U20524 30Red-LED_12v PMH-ED17 2X70w. MED 4000 36.7 kg.
U20525 30Red-LED_12v HPS-ED17 2X50w. MED 3600 37.0 kg.
U20526 30Red-LED_12v HPS-ED17 2X70w. MED 5450 37.0 kg.
Spectification Sheet Installation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install



Marina 2 triple sheppards crook post top clear diffuser
Model
Number
Lamp Holder Lumen Weight
U20531 CFTR_18W CFQ/CFTR 3x26w./3x32/42w. Gx24q-3/4 1550/2040/2720 33.5 kg.
U20532 TC-TSE_21w SPIRAL-CFL 3X23w. MED 1600 33.0 kg.
U20533 30Red-LED_12v PMH-ED17 3X50w. MED 2100 34.7 kg.
U20534 30Red-LED_12v PMH-ED17 2X70w. MED 4000 34.7 kg.
U20535 30Red-LED_12v HPS-ED17 2X50w. MED 3600 35.0 kg.
U20536 30Red-LED_12v HPS-ED17 2X70w. MED 5450 35.0 kg.
Spectification Sheet Installation Instructions

icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install



Design Tools
2D DXF icon-DXF
3D Revit icon-RFA-2
Photometry
IES icon-ies-3





20481___SC 20511___SC
U20481 U20511



01_Marina_12_sheppards_crook_post_top_ref1
Project reference.




Technical amendments and modifications information reserved.






You may also be interested in this/these product(s)