Info: Your browser does not accept cookies. To put products into your cart and purchase them you need to enable cookies.

Duomo small and medium post top

 
Duomo_small_medium_shade

Duomo small and medium shade post top luminaire


IP55 / EN 60598 / CLASS I / CE / F / IK08

Suitable for wet locations
A post top luminaire with a small and medium size shade decorative lantern and symmetrical light distribution. It uses energy saving compact fluorescent lamps as well as metal halide and high pressure sodium lamps. Developed to compliment the Duomo wall light, Duomo bollard and Duomo pillar light. Designed for lighting car parks, footpaths, pedestrian areas, precincts, parks, gardens and building perimeters.

Low copper content die cast housing with high corrosion resistance. Stainless steel screws. Durable silicone rubber gasket and opal glass diffuser. Housing is treated with a chemical chromatized protection before powder coating, ensuring high corrosion resistance. Integral electronic control gear.


Duomo single small shade post top Swept shade and straight shade
Model
Number
LampHolderLumenWeightPicture
U20011-1 30Red-LED_12v CFQ 13w. G24q-2 775 19.6 kg. 1
U20012-1 30Red-LED_12v CFQ 18w. G24q-3 1070 19.7 kg. 1
U20011-2 30Red-LED_12v CFQ 13w. G24q-2 775 19.6 kg. 2
U20012-2 30Red-LED_12v CFQ 18w. G24q-3 1070 19.7 kg. 2
Spectification SheetInstallation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf
icon_install



Duomo double small shade post top Swept shade and straight shade
Model
Number
Lamp Holder Lumen Weight Picture
U20021-1 30Red-LED_12v CFQ 2X13w. G24q-2 775 25.1 kg. 1
U20022-1 30Red-LED_12v CFQ 2X18w. G24q-3 1070 25.2 kg. 1
U20021-2 30Red-LED_12v CFQ 2X13w. G24q-2 775 25.1 kg. 2
U20022-2 30Red-LED_12v CFQ 2X18w. G24q-3 1070 25.2 kg. 2
Spectification SheetInstallation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf
icon_install



Duomo triple small shade post top Swept shade and straight shade
Model
Number
Lamp Holder Lumen Weight Picture
U20031-1 30Red-LED_12v CFQ 3X13w. G24q-2 775 30.7 kg. 1
U20032-1 30Red-LED_12v CFQ 3X18w. G24q-3 1070 30.8 kg. 1
U20031-2 30Red-LED_12v CFQ 3X13w. G24q-2 775 30.7 kg. 2
U20032-2 30Red-LED_12v CFQ 3X18w. G24q-3 1070 30.8 kg. 2
Spectification SheetInstallation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf
icon_install



Duomo single medium shade post top Swept shade
Model
Number
Lamp Holder Lumen Weight Picture
U20101-1-1 30Red-LED_12v CFQ 18w. Gx24q-2 1075 23.3 kg. 1
U20102-1-1 CFTR_18W
CFQ/CFTR 26w./32/42w. Gx24q-3/4 1550/2040/2720 23.4 kg. 1
U20103-1-1 30Red-LED_12v PMH-ED17 50w. MED 2100 24.4 kg. 1
U20104-1-1 30Red-LED_12v PMH-ED17 70w. MED 4000 24.4 kg. 1
U20105-1-1 30Red-LED_12v HPS-ED17 50w. MED 3600 24.4 kg. 1
U20106-1-1 30Red-LED_12v HPS-ED17 70w. MED 5450 24.4 kg. 1
U20101-1-2 30Red-LED_12v CFQ 18w. Gx24q-2 1075 23.3 kg. 2
U20102-1-2 CFTR_18W CFQ/CFTR 26w./32/42w. Gx24q-3/4 1550/2040/2720 23.4 kg. 2
U20103-1-2 30Red-LED_12v PMH-ED17 50w. MED 2100 24.4 kg. 2
U20104-1-2 30Red-LED_12v PMH-ED17 70w. MED 4000 24.4 kg. 2
U20105-1-2 30Red-LED_12v HPS-ED17 50w. MED 3600 24.4 kg. 2
U20106-1-2 30Red-LED_12v HPS-ED17 70w. MED 5450 24.4 kg. 2
Spectification SheetInstallation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install



Duomo single medium shade post top Swept shade
Model
Number
Lamp Holder Lumen Weight Picture
U20101-2-1 30Red-LED_12v CFQ 18w. Gx24q-2 1075 23.3 kg. 3
U20102-2-1 CFTR_18W CFQ/CFTR 26w./32/42w. Gx24q-3/4 1550/2040/2720 23.4 kg. 3
U20103-2-1 30Red-LED_12v PMH-ED17 50w. MED 2100 24.4 kg. 3
U20104-2-1 30Red-LED_12v PMH-ED17 70w. MED 4000 24.4 kg. 3
U20105-2-1 30Red-LED_12v HPS-ED17 50w. MED 3600 24.4 kg. 3
U20106-2-1 30Red-LED_12v HPS-ED17 70w. MED 5450 24.4 kg. 3
U20101-2-2 30Red-LED_12v CFQ 18w. Gx24q-2 1075 23.3 kg. 4
U20102-2-2 CFTR_18W CFQ/CFTR 26w./32/42w. Gx24q-3/4 1550/2040/2720 23.4 kg. 4
U20103-2-2 30Red-LED_12v PMH-ED17 50w. MED 2100 24.4 kg. 4
U20104-2-2 30Red-LED_12v PMH-ED17 70w. MED 4000 24.4 kg. 4
U20105-2-2 30Red-LED_12v HPS-ED17 50w. MED 3600 24.4 kg. 4
U20106-2-2 30Red-LED_12v HPS-ED17 70w. MED 5450 24.4 kg. 4
Spectification SheetInstallation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install



Duomo double medium shade post top Swept shade
Model
Number

Lamp Holder Lumen Weight Picture

U20111-1-1
30Red-LED_12v
CFQ 2x18w. Gx24q-2 1075 31.1 kg. 1
U20112-1-1
CFTR_18W
CFQ/CFTR 2x26w./2x32/42w. Gx24q-3/4 1550/2040/2720 31.2 kg. 1
U20113-1-1
30Red-LED_12v
PMH-ED17 2x50w. MED 2100 31.2 kg. 1
U20114-1-1
30Red-LED_12v
PMH-ED17 2x70w. MED 4000 32.2 kg. 1
U20115-1-1
30Red-LED_12v
HPS-ED17 2x70w. MED 3600 32.2 kg. 1
U20116-1-1
30Red-LED_12v
HPS-ED17 2x70w. MED 5450 32.2 kg. 1

U20111-1-2
30Red-LED_12v
CFQ 2x18w. Gx24q-2 1075 31.1 kg. 2
U20112-1-2
CFTR_18W
CFQ/CFTR 2x26w./2x32/42w. Gx24q-3/4 1550/2040/2720 31.2 kg. 2
U20113-1-2
30Red-LED_12v
PMH-ED17 2x50w. MED 2100 31.2 kg. 2
U20114-1-2
30Red-LED_12v
PMH-ED17 2x70w. MED 4000 32.2 kg. 2
U20115-1-2
30Red-LED_12v
HPS-ED17 2x70w. MED 3600 32.2 kg. 2
U20116-1-2
30Red-LED_12v
HPS-ED17 2x70w. MED 5450 32.2 kg. 2
Spectification SheetInstallation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install



Duomo double medium shade post top Straight shade
Model
Number
Lamp Holder Lumen Weight Picture
U20111-2-1 30Red-LED_12v CFQ 2x18w. Gx24q-2 1075 31.1 kg. 3
U20112-2-1 CFTR_18W CFQ/CFTR 2x26w./2x32/42w. Gx24q-3/4 1550/2040/2720 31.2 kg. 3
U20113-2-1 30Red-LED_12v PMH-ED17 2x50w. MED 2100 31.2 kg. 3
U20114-2-1 30Red-LED_12v PMH-ED17 2x70w. MED 4000 32.2 kg. 3
U20115-2-1 30Red-LED_12v HPS-ED17 2x70w. MED 3600 32.2 kg. 3
U20116-2-1 30Red-LED_12v HPS-ED17 2x70w. MED 5450 32.2 kg. 3
U20111-2-2 30Red-LED_12v CFQ 2x18w. Gx24q-2 1075 31.1 kg. 4
U20112-2-2 CFTR_18W CFQ/CFTR 2x26w./2x32/42w. Gx24q-3/4 1550/2040/2720 31.2 kg. 4
U20113-2-2 30Red-LED_12v PMH-ED17 2x50w. MED 2100 31.2 kg. 4
U20114-2-2 30Red-LED_12v PMH-ED17 2x70w. MED 4000 32.2 kg. 4
U20115-2-2 30Red-LED_12v HPS-ED17 2x70w. MED 3600 32.2 kg. 4
U20116-2-2 30Red-LED_12v HPS-ED17 2x70w. MED 5450 32.2 kg. 4
Spectification SheetInstallation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install



Duomo triple medium shade post top Swept shade
Model
Number
Lamp Holder Lumen Weight Picture
U20121-1-1 30Red-LED_12v CFQ 3x18w. Gx24q-2 1075 38.9 kg. 1
U20122-1-1 CFTR_18W CFQ/CFTR 3x26w./3x32/42w. Gx24q-3/4 1550/2040/2720 39.0 kg. 1
U20123-1-1 30Red-LED_12v PMH-ED17 3x50w. MED 2100 40.0 kg. 1
U20124-1-1 30Red-LED_12v PMH-ED17 3x70w. MED 4000 40.0 kg. 1
U20125-1-1 30Red-LED_12v HPS-ED17 3x70w. MED 3600 40.0 kg. 1
U20126-1-1 30Red-LED_12v HPS-ED17 3x70w. MED 5450 40.0 kg. 1
U20121-1-2 30Red-LED_12v CFQ 3x18w. Gx24q-2 1075 38.9 kg. 2
U20122-1-2 CFTR_18W CFQ/CFTR 3x26w./3x32/42w. Gx24q-3/4 1550/2040/2720 39.0 kg. 2
U20123-1-2 30Red-LED_12v PMH-ED17 3x50w. MED 2100 40.0 kg. 2
U20124-1-2 30Red-LED_12v PMH-ED17 3x70w. MED 4000 40.0 kg. 2
U20125-1-2 30Red-LED_12v HPS-ED17 3x70w. MED 3600 40.0 kg. 2
U20126-1-2 30Red-LED_12v HPS-ED17 3x70w. MED 5450 40.0 kg. 2
Spectification SheetInstallation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install



Duomo triple medium shade post top Straight shade
Model
Number
Lamp Holder Lumen Weight Picture
U20121-2-1 30Red-LED_12v CFQ 3x18w. Gx24q-2 1075 38.9 kg. 3
U20122-2-1 CFTR_18W CFQ/CFTR 3x26w./3x32/42w. Gx24q-3/4 1550/2040/2720 39.0 kg. 3
U20123-2-1 30Red-LED_12v PMH-ED17 3x50w. MED 2100 40.0 kg. 3
U20124-2-1 30Red-LED_12v PMH-ED17 3x70w. MED 4000 40.0 kg. 3
U20125-2-1 30Red-LED_12v HPS-ED17 3x70w. MED 3600 40.0 kg. 3
U20126-2-1 30Red-LED_12v HPS-ED17 3x70w. MED 5450 40.0 kg. 3
U20121-2-2 30Red-LED_12v CFQ 3x18w. Gx24q-2 1075 38.9 kg. 4
U20122-2-2 CFTR_18W CFQ/CFTR 3x26w./3x32/42w. Gx24q-3/4 1550/2040/2720 39.0 kg. 4
U20123-2-2 30Red-LED_12v PMH-ED17 3x50w. MED 2100 40.0 kg. 4
U20124-2-2 30Red-LED_12v PMH-ED17 3x70w. MED 4000 40.0 kg. 4
U20125-2-2 30Red-LED_12v HPS-ED17 3x70w. MED 3600 40.0 kg. 4
U20126-2-2 30Red-LED_12v HPS-ED17 3x70w. MED 5450 40.0 kg. 4
Spectification SheetInstallation Instructions
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install
icon_spec_pdf icon_install



Design Tools
2D DXF icon-DXF
3D Revit icon-RFA-2
Photometry
IES icon-ies-3





20011-2__SC 20101-2-1__SC
U20011-2 U20101-2-1


01_Duomo_small_and_medium_shade_post_top_ref1
Project reference.




Technical amendments and modifications information reserved.






You may also be interested in this/these product(s)