IP66/EN 60598/CLASS I/F/CE/IK08
Street light “PowerMission 2” used on Ligman’s solar power system has been designed especially for use with LED’s This Luminaire has an excellent integrated fin cooling system, and is available with a selection of light distributions.
Product Overview
Specification
|
|
Model No. | PowerMission 2 Solar Lighting LED |
Lamps used (Lamp type) | High Efficiency LED with energy safe |
Power Consumption | 12, 24 Vdc |
Total luminous flux (System Luminous Flux) | 1400 - 4000 lm |
System Efficacy | 70-96 lm/W |
Colour Index (CRI) | >70 |
Colour Temperature | 3000K , 4000K , 5000K , 6000K |
Distribution | TYPE II , III , IV |
Lifetime (L70) | 50,000 Hrs. (@ -30% lumen : L70 at 40 degree Celsius ambient temperature) |
Housing material | Luminaire is according to IEC60598 standard, ADC12 Die Cast Aluminum |
Standard | TIS 1955-2551 |
Level of protection (IP Rated) | IP66 |
Total Power (System Power) | 20 - 40 W |
Exposure control (Dimming) | Luminance adjustable |
Circuit PV (PV Panels) | High quality Poly-crystalline solar cells |
System Charge Controller | • Automatic controller for charge and discharge |
• Timer switch on-off | |
• Overcharge protector and overload protector which extend battery life | |
• Power reserve for non-charged day | |
Maintenance | Easy to replace converter ( Tool Less) |
Application | • Street Lighting |
• Parking Area Lighting | |
• Garden Lighting | |
• Residential Lighting | |
• Security Lighting |
Dimensions
|
|
Model No. | PowerMission 2 Solar Lighting LED | |
Number of LED | 12 LED | 24 LED |
Solar Cells | 140 W | 280 W |
Luminance Controlling System | yes | |
Battery | 2X33 Ah | 4X33 Ah |
Charging Control System | 10 A | |
Usage time per day | 12 hours | |
*Power reserve | 2 days488 / 19.21” | |
Note : *Power reserve at 100% luminance 100% and usage 12 hours a day |
Specification Sheets
PowerMission 2 Solar with 12 LED
|
Model No. |
No. of LED
|
Lumen lm
|
Efiicacy lm/W | CCT | Power | Weight |
PowerMission 2 with 12 LED Distribution Type II | ||||||
PO29-GP020-T2-3-SO | 12 LED | 1384 lm | 69 lm/w | 3000 K | 20 W | 68 kg. |
PO29-GP020-T2-4-SO | 12 LED | 1474 lm | 74 lm/w | 4000 K | 20 W | 68 kg. |
PO29-GP020-T2-5-SO | 12 LED | 1596 lm | 80 lm/w | 5000 K | 20 W | 68 kg. |
PO29-GP020-T2-6-SO | 12 LED | 1681 lm | 84 lm/w | 6000 K | 20 W | 68 kg. |
PowerMission 2 with 12 LED Distribution Type III | ||||||
PO29-GP020-T3-3-SO | 12 LED | 1397 lm | 70 lm/w | 3000 K | 20 W | 68 kg. |
PO29-GP020-T3-4-SO | 12 LED | 1488 lm | 74 lm/w | 4000 K | 20 W | 68 kg. |
PO29-GP020-T3-5-SO | 12 LED | 1611 lm | 81 lm/w | 5000 K | 20 W | 68 kg. |
PO29-GP020-T3-6-SO | 12 LED | 1697 lm | 85 lm/w | 6000 K | 20 W | 68 kg. |
PowerMission 2 with 12 LED Distribution Type IV | ||||||
PO29-GP020-T4-3-SO | 12 LED | 1404 lm | 70 lm/w | 3000 K | 20 W | 68 kg. |
PO29-GP020-T4-4-SO | 12 LED | 1496 lm | 75 lm/w | 4000 K | 20 W | 68 kg. |
PO29-GP020-T4-5-SO | 12 LED | 1619 lm | 81 lm/w | 5000 K | 20 W | 68 kg. |
PO29-GP020-T4-6-SO | 12 LED | 1706 lm | 85 lm/w | 6000 K | 20 W | 68 kg. |
PowerMission 2 Solar with 24 LED
|
Model No. |
No. of LED
|
Lumen lm
|
Efiicacy lm/W | CCT | Power | Weight |
PowerMission 2 with 24 LED Distribution Type II | ||||||
PO29-GP041-T2-3-SO | 24 LED | 3215 lm | 78 lm/w | 3000 K | 40 W | 105 kg. |
PO29-GP041-T2-4-SO | 24 LED | 3425 lm | 84 lm/w | 4000 K | 40 W | 105 kg. |
PO29-GP041-T2-5-SO | 24 LED | 3707 lm | 90 lm/w | 5000 K | 40 W | 105 kg. |
PO29-GP041-T2-6-SO | 24 LED | 3906 lm | 95 lm/w | 6000 K | 40 W | 105 kg. |
PowerMission 2 with 24 LED Distribution Type III | ||||||
PO29-GP041-T3-3-SO | 24 LED | 3229 lm | 79 lm/w | 3000 K | 40 W | 105 kg. |
PO29-GP041-T3-4-SO | 24 LED | 3440 lm | 84 lm/w | 4000 K | 40 W | 105 kg. |
PO29-GP041-T3-5-SO | 24 LED | 3724 lm | 91 lm/w | 5000 K | 40 W | 105 kg. |
PO29-GP041-T3-6-SO | 24 LED | 3923 lm | 96 lm/w | 6000 K | 40 W | 105 kg. |
PowerMission 2 with 24 LED Distribution Type IV | ||||||
PO29-GP041-T4-3-SO | 24 LED | 3238 lm | 79 lm/w | 3000 K | 40 W | 105 kg. |
PO29-GP041-T4-4-SO | 24 LED | 3450 lm | 84 lm/w | 4000 K | 40 W | 105 kg. |
PO29-GP041-T4-5-SO | 24 LED | 3734 lm | 91 lm/w | 5000 K | 40 W | 105 kg. |
PO29-GP041-T4-6-SO | 24 LED | 3934 lm | 96 lm/w | 6000 K | 40 W | 105 kg. |
Photometric and Downloads
Product Informations |
PowerMission Solar specs |
PowerMission Solar catalog | E-Catalogue |
PowerMission Solar photometric IES |
PowerMission Solar photo |
PowerMission Solar CAD Files (2D / RFA / 3DS) |
Instructions Installation
Instructions Installation |
PowerMission Solar Installation |